Blue Division – Congratulations to LC – 2021 Blue Division Champions!!
BAC 656.5 – DGC 531.5 2021.06.15 dgc@bac
GOCC 744 – OH 352 2021.06.15 oh@go
DGC 714 – OH 368 2021.06.18 dgc@oh
GO 723 – GPYC 406 2021.06.22 gpyc@go
DGC 603.5 – CCD 563.5 2021.06.22 dgc@ccd
LC 622 – BAC 555 2021.06.23 bac@lc
GO 683 – DGC 527 2120.06.24 go@dgc
GPYC 627 – OH 446 2021.06.24 oh@gpyc
LC 684 – CCD 473 2021.06.24 ccd@lc
LC 739.5 – GPYC 462.5 2021.06.28 gpyc@lc
GO 631 – CCD 523 2021.07.01 go@ccd
BAC 773 – GPYC 530 2021.07.01 bac@gpyc
LC 737 – DGC 439 2021.07.06 lc@dgc
CCD 110 – OH 77 2021.07.06 ccd@oh
DGC 599 – GPYC 551 2021.07.08 gpyc@dgc
BAC 600 – CCD 522 2021.07.08 bac@ccd
LC 713 – OH 402 2021.07.08 lc@oh
BAC 638 – GO 542 2021.06.29 go@bac
CCD 692 – GPYC 489 2021.07.13 ccd@gpyc
BAC 755 – OH 457 2021.07.13 oh@bac
LC 595 – GO 587 2021.07.13 lc@go
LC 6 – 0
BAC 5 – 1
GOCC 4 -2
DGC 3 – 3
GPYC 1 – 5
CCD 2 – 4
OH 0 – 6
White Division – Congratulations to RR – 2021 White Division Champions!!